<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Predictions for the Interweb</title>
	<atom:link href="http://agitationist.com/2009-predictions-for-the-interweb/feed" rel="self" type="application/rss+xml" />
	<link>http://agitationist.com/2009-predictions-for-the-interweb</link>
	<description>served irregularly for your edification</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prefabrik</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-303</link>
		<dc:creator>Prefabrik</dc:creator>
		<pubDate>Sat, 08 Aug 2009 07:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-303</guid>
		<description>Yes, I think 2009 is going to be a hard year. I see a purging of idealism happening, replaced by a realism that will make for better decision making once the economy turns. 
My sense is that Facebook by the end of the year will need to &quot;reinvent&quot; itself because Twitter has changed the game. As I described to a friend this evening. Twitter is blogging and Facebook done like a real conversation between people. The question is whether it really is anything more than that. I don&#039;t know.
Lastly, I do believe that this is a year to change the customer relations game. With less commerce happening, presumably, there is more time for interaction. That interaction has to build the relationships that will mean something once the recession is over. In other words, now is a great time to make fundamental changes in how business approach certain aspects of their business.</description>
		<content:encoded><![CDATA[<p>Yes, I think 2009 is going to be a hard year. I see a purging of idealism happening, replaced by a realism that will make for better decision making once the economy turns.<br />
My sense is that Facebook by the end of the year will need to &#8220;reinvent&#8221; itself because Twitter has changed the game. As I described to a friend this evening. Twitter is blogging and Facebook done like a real conversation between people. The question is whether it really is anything more than that. I don&#8217;t know.<br />
Lastly, I do believe that this is a year to change the customer relations game. With less commerce happening, presumably, there is more time for interaction. That interaction has to build the relationships that will mean something once the recession is over. In other words, now is a great time to make fundamental changes in how business approach certain aspects of their business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Celi</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-62</link>
		<dc:creator>Carlo Celi</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-62</guid>
		<description>Great, hilarious predictions. Do not forget to get back on January 2010 to check what has come true.</description>
		<content:encoded><![CDATA[<p>Great, hilarious predictions. Do not forget to get back on January 2010 to check what has come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet predictions for 2009</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-61</link>
		<dc:creator>Internet predictions for 2009</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-61</guid>
		<description>[...] waiting for January 2010 to check what predictions materialised, have a laugh by reading these month by month 2009 predictions.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] waiting for January 2010 to check what predictions materialised, have a laugh by reading these month by month 2009 predictions.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek's Blog » Looking forward to 2009</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-49</link>
		<dc:creator>Derek's Blog » Looking forward to 2009</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-49</guid>
		<description>[...] different take, check out the Agitationist&#8217;s blog, which offers a month by month series of predictions for the web world in 2009: - a little tongue-in-cheek, but well worth a read [...]</description>
		<content:encoded><![CDATA[<p>[...] different take, check out the Agitationist&#8217;s blog, which offers a month by month series of predictions for the web world in 2009: &#8211; a little tongue-in-cheek, but well worth a read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 150 Visitors a Day in 2 Weeks: the Bootstrap Method &#124; The Agitationist</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-44</link>
		<dc:creator>150 Visitors a Day in 2 Weeks: the Bootstrap Method &#124; The Agitationist</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-44</guid>
		<description>[...] to high-traffic blogs, when relevant. For example, the first line in my 2009 predictions post. Maybe I overdid it a little, but all of those sites received a ping that I linked to them, [...]</description>
		<content:encoded><![CDATA[<p>[...] to high-traffic blogs, when relevant. For example, the first line in my 2009 predictions post. Maybe I overdid it a little, but all of those sites received a ping that I linked to them, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Fails Again &#124; The Agitationist</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-42</link>
		<dc:creator>Twitter Fails Again &#124; The Agitationist</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-42</guid>
		<description>[...] my predictions for February coming true [...]</description>
		<content:encoded><![CDATA[<p>[...] my predictions for February coming true [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donace</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-40</link>
		<dc:creator>Donace</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-40</guid>
		<description>Lol hilarious man! stumbled this man</description>
		<content:encoded><![CDATA[<p>Lol hilarious man! stumbled this man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-39</link>
		<dc:creator>j</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-39</guid>
		<description>I&#039;m with you! I got a kick out of this and am sharing it. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you! I got a kick out of this and am sharing it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moti Karmona</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-37</link>
		<dc:creator>Moti Karmona</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-37</guid>
		<description>Intresting predictions, I especially liked your Q2-3 social graph predictions e.g. PeopleRank™, GFriends™, TrustList™... :)</description>
		<content:encoded><![CDATA[<p>Intresting predictions, I especially liked your Q2-3 social graph predictions e.g. PeopleRank™, GFriends™, TrustList™&#8230; <img src='http://agitationist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://agitationist.com/2009-predictions-for-the-interweb/comment-page-1#comment-35</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=150#comment-35</guid>
		<description>Facebook profiles will be monetized based on which important people are on your friends list.</description>
		<content:encoded><![CDATA[<p>Facebook profiles will be monetized based on which important people are on your friends list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
