<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Explosive Growth of Twitter</title>
	<atom:link href="http://agitationist.com/the-explosive-growth-of-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://agitationist.com/the-explosive-growth-of-twitter</link>
	<description>served irregularly for your edification</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agitationist</title>
		<link>http://agitationist.com/the-explosive-growth-of-twitter/comment-page-1#comment-295</link>
		<dc:creator>Agitationist</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=612#comment-295</guid>
		<description>Google Trends has two kinds of data. One is estimated search volume (not shown here), the other is &quot;Daily Unique Visitors&quot;, as indicated on the graph itself.</description>
		<content:encoded><![CDATA[<p>Google Trends has two kinds of data. One is estimated search volume (not shown here), the other is &#8220;Daily Unique Visitors&#8221;, as indicated on the graph itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://agitationist.com/the-explosive-growth-of-twitter/comment-page-1#comment-294</link>
		<dc:creator>D</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://agitationist.com/?p=612#comment-294</guid>
		<description>when comparing websites, please try to understand what you are comparing...Google Trend Labs appears to be the trend in &quot;search traffic&quot;, not the trend in users in websites.  So maybe the people who use Facebook.com have to search in Google to find Facebook and the people who use Twitter just stay within the application and don&#039;t need to use Google.com?</description>
		<content:encoded><![CDATA[<p>when comparing websites, please try to understand what you are comparing&#8230;Google Trend Labs appears to be the trend in &#8220;search traffic&#8221;, not the trend in users in websites.  So maybe the people who use Facebook.com have to search in Google to find Facebook and the people who use Twitter just stay within the application and don&#8217;t need to use Google.com?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->